Gnu Wagyu - 2026/27
FREESTYLE / ALL MOUNTAIN DIRECTIONAL TWIN
- Cannon Cummins and Jadyn Chamlock’s grassfed beefy Freestyle Stick
- Resort and park performance
- Easy riding, transition finding freestyle progression power stomper
Art: Jayden Chomlack @jadynchomlack

Terrain
Where on the mountain this snowboard is especially tuned to excel.
Rider Level
Beginner level snowboards are fun and approachable for all riders while an advanced snowboard is tuned for a particularly aggressive / athletic style of snowboarding.
Flex
How easily does this snowboard bend under pressure? A soft flex is great for fun maneuverability while a stiff flex is better for aggressive high speed hill bombing.
Technology
Contour

Traditional camber for maximum control and power.
Construction

-
CORE: G LITE 2 FSC Certified Aspen + Paulownia Core: Light, Strong And Poppy
-
GLASS: Tri-Ax/Bi-Ax Glass + Carbon Power Bands: Strong And Poppy
-
TOP: Eco Sublimated Poly Top: Tough And Environmentally Nice
-
BASE: Eco Sublimated Co-Ex Base: Fast, Tough And Holds Wax
-
SIDEWALL & TIPS/TAILS: UHMW: Tough And Fast
Magne-Traction®

THE ORIGINAL SERRATED STEAK KNIFE TECHNOLOGY
7 strategically located and sized edge serrations provide unreal edge hold and control in all conditions.
Â
TURNS ICE INTO POWDER!
Sizes / Specs
| Size (cm) | 153 | 155 | 156W | 158 | 159w | 161 |
|---|---|---|---|---|---|---|
| Contact Length (cm) | 115 | 115 | 115 | 117.5 | 117.5 | 120 |
| SideCut (m) | 8 | 8 | 8 | 8 | 8 | 8.1 |
| Nose / Tail Width (cm | 29.3 / 29.3 | Â | Â | 29.5 / 29.5 | Â | 29.7 / 29.7 |
| Waist Width (cm) | 25.2 | 25.3 | 26 | 25.5 | 26.5 | 25.7 |
| Stance Min-Max / Set Back (in) | 18.25"-26.25"/ .5" | 18.5"-26.5" / .5" | 18.5"-26.5"/ .5" | 18.5"-26.5" / .5" | 18.5"-26.5"/ .5" | 18.5"-26.5" / .5" |
| Stance Min-Max / Set Back (cm) | 46.4 - 66.7 / 1.3 cm | 47 - 67.3 / 1.27 cm | 47 - 67.3 / 1.27 cm | 47 - 67.3 / 1.27 cm | 47 - 67.3 / 1.27 cm | 47 - 67.3 / 1.27 cm |
| Flex 10 = Firm | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight Range (lbs / kg) | 100+ / 45+ | 110+ / 50+ | 110+ / 50+ | 120+ / 55+ | 130+ / 60+ | 140+ / 65+ |




